![]() |
Tax Extension Clerk |
Unit Name | Tax Rate |
---|---|
CC 523 KISHWAUKEE | 0.548860 |
CITY OF DEKALB | 0.622860 |
COUNTY | 0.787510 |
DE KALB LIBRARY | 0.305410 |
DEKALB PARK | 0.491470 |
DEKALB ROAD & BRIDGE | 0.136970 |
DEKALB SSA #6 | 0.129910 |
DEKALB TOWNSHIP | 0.108600 |
FOREST PRESERVE | 0.057600 |
KISH. WATER RECLAM. DIST. | 0.075670 |
SCHOOL DISTRICT 428 | 4.831920 |
Close |